Approved calendar Checked
Anoka-Hennepin School District school calendar 2026-27
First day, last day, breaks, holidays and teacher workdays, read from the district's own calendar.
Independent site, not affiliated with any school district. School Year Dates is an independent publisher. We are not affiliated with, endorsed by or operated by Anoka-Hennepin School District or any other school district. Official calendar: resources.finalsite.net.
- First day
- MEA
- to
- winter break
- to
- spring break
- to
- Last day
Kindergarten, pre-K, individual grades and particular schools may have different start dates or schedules. Check the district calendar for your child's grade and school.
Unmarked weekdays and computed counts use only the breaks, holidays and teacher workdays listed here. Other closures may be missing, so these are potential weekdays, not verified days of attendance.
Month by month
- Weekday in term
- Break
- Holiday
- No students (teacher workday)
- Early release
- First day
- Last day
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 No students, workshops | 3 No students, workshops, Para staff dev | 4 | 5 | ||
| 6 | 7 District closed, holiday | 8 First day of school | 9 Weekday in term | 10 Weekday in term | 11 Weekday in term | 12 |
| 13 | 14 Weekday in term | 15 Weekday in term | 16 Weekday in term | 17 Weekday in term | 18 Weekday in term | 19 |
| 20 | 21 Weekday in term | 22 Weekday in term | 23 Weekday in term | 24 Weekday in term | 25 Weekday in term | 26 |
| 27 | 28 Weekday in term | 29 Weekday in term | 30 Weekday in term |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 Weekday in term | 2 Weekday in term | 3 | ||||
| 4 | 5 Weekday in term | 6 Weekday in term | 7 Weekday in term | 8 Weekday in term | 9 Weekday in term | 10 |
| 11 | 12 Weekday in term | 13 Weekday in term | 14 Weekday in term | 15 MEA | 16 MEA | 17 |
| 18 | 19 Weekday in term | 20 Weekday in term | 21 Weekday in term | 22 Weekday in term | 23 Weekday in term | 24 |
| 25 | 26 Weekday in term | 27 Weekday in term | 28 Weekday in term | 29 Weekday in term | 30 Weekday in term | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 Weekday in term | 3 No students, staff dev | 4 Weekday in term | 5 Weekday in term | 6 Weekday in term | 7 |
| 8 | 9 Weekday in term | 10 Weekday in term | 11 Weekday in term | 12 Weekday in term | 13 Weekday in term | 14 |
| 15 | 16 Weekday in term | 17 Weekday in term | 18 Weekday in term | 19 Weekday in term | 20 Weekday in term | 21 |
| 22 | 23 Weekday in term | 24 Weekday in term | 25 No school, conf conversion day | 26 District closed, holiday | 27 District closed, holiday | 28 |
| 29 | 30 Weekday in term |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 Weekday in term | 2 Weekday in term | 3 Weekday in term | 4 No students, staff planning, grades | 5 | ||
| 6 | 7 No students, PLC/Staff dev, Para staff dev | 8 Weekday in term | 9 Weekday in term | 10 Weekday in term | 11 Weekday in term | 12 |
| 13 | 14 Weekday in term | 15 Weekday in term | 16 Weekday in term | 17 Weekday in term | 18 Weekday in term | 19 |
| 20 | 21 Weekday in term | 22 Weekday in term | 23 Weekday in term | 24 District closed, holiday | 25 District closed, holiday | 26 |
| 27 | 28 winter break | 29 winter break | 30 winter break | 31 winter break |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 District closed, holiday | 2 | |||||
| 3 | 4 Weekday in term | 5 Weekday in term | 6 Weekday in term | 7 Weekday in term | 8 Weekday in term | 9 |
| 10 | 11 Weekday in term | 12 Weekday in term | 13 Weekday in term | 14 Weekday in term | 15 Weekday in term | 16 |
| 17 | 18 District closed, holiday | 19 Weekday in term | 20 Weekday in term | 21 Weekday in term | 22 Weekday in term | 23 |
| 24 | 25 Weekday in term | 26 Weekday in term | 27 Weekday in term | 28 Weekday in term | 29 Weekday in term | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 Weekday in term | 2 Weekday in term | 3 Weekday in term | 4 Weekday in term | 5 Weekday in term | 6 | |
| 7 | 8 Weekday in term | 9 Weekday in term | 10 Weekday in term | 11 Weekday in term | 12 Weekday in term | 13 |
| 14 | 15 District closed, holiday | 16 No students, elem PLC/conf/staff dev, secondary staff dev | 17 Weekday in term | 18 Weekday in term | 19 Weekday in term | 20 |
| 21 | 22 Weekday in term | 23 Weekday in term | 24 Weekday in term | 25 Weekday in term | 26 Weekday in term | 27 |
| 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 Weekday in term | 2 Weekday in term | 3 Weekday in term | 4 Weekday in term | 5 Weekday in term | 6 | |
| 7 | 8 Weekday in term | 9 Weekday in term | 10 No students, PLC/staff dev | 11 Weekday in term | 12 Weekday in term | 13 |
| 14 | 15 No students, staff planning, grades | 16 Weekday in term | 17 Weekday in term | 18 Weekday in term | 19 Weekday in term | 20 |
| 21 | 22 Weekday in term | 23 Weekday in term | 24 Weekday in term | 25 Weekday in term | 26 Weekday in term | 27 |
| 28 | 29 spring break | 30 spring break | 31 spring break |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 District closed, holiday | 2 District closed, holiday | 3 | ||||
| 4 | 5 Weekday in term | 6 Weekday in term | 7 Weekday in term | 8 Weekday in term | 9 Weekday in term | 10 |
| 11 | 12 Weekday in term | 13 Weekday in term | 14 Weekday in term | 15 Weekday in term | 16 Weekday in term | 17 |
| 18 | 19 Weekday in term | 20 Weekday in term | 21 Weekday in term | 22 Weekday in term | 23 Weekday in term | 24 |
| 25 | 26 Weekday in term | 27 Weekday in term | 28 Weekday in term | 29 Weekday in term | 30 No students, staff dev |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 Weekday in term | 4 Weekday in term | 5 Weekday in term | 6 Weekday in term | 7 Weekday in term | 8 |
| 9 | 10 Weekday in term | 11 Weekday in term | 12 Weekday in term | 13 Weekday in term | 14 Weekday in term | 15 |
| 16 | 17 Weekday in term | 18 Weekday in term | 19 Weekday in term | 20 Weekday in term | 21 Weekday in term | 22 |
| 23 | 24 Weekday in term | 25 Weekday in term | 26 Weekday in term | 27 Weekday in term | 28 Weekday in term | 29 |
| 30 | 31 District closed, holiday |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 Weekday in term | 2 Weekday in term | 3 Weekday in term | 4 Weekday in term | 5 | ||
| 6 | 7 Weekday in term | 8 Weekday in term | 9 Weekday in term | 10 Last day of school | 11 No students, staff planning, grades | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 District closed, holiday | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
The 2026-27 year in words
Classes for Anoka-Hennepin School District run from until . End to end that is roughly 39 weeks, and after the breaks, holidays and teacher workdays are removed, 171 potential weekdays remain, based only on the exceptions listed here. After listed exceptions, the first week has four potential weekdays and the last week has four.
There are 3 breaks on the calendar. MEA starts and ends , a total of 2 days with 2 weekdays off. winter break runs through : 4 days off the calendar, 4 of them weekdays. spring break starts and ends , a total of 3 days with 3 weekdays off. The longest is winter break at 4 days.
The longest run without a listed closure runs to , covering 27 potential weekdays after excluding only the exceptions recorded here. Based only on the exceptions listed here, there are 69 potential weekdays before winter break and 102 after it.
16 other days off are marked as holidays: District closed, holiday (), No students, workshops (), No students, workshops (), District closed, holiday (), No school, conf conversion day (), District closed, holiday (), District closed, holiday () and District closed, holiday (), and 8 more. For a three-day weekend, look at District closed, holiday, No students, workshops, District closed, holiday, District closed, holiday, District closed, holiday, District closed, holiday, District closed, holiday, District closed, holiday, District closed, holiday, District closed, holiday and District closed, holiday, which sit next to a weekend.
11 teacher workdays without students are listed, the first on and the last on .
This calendar is marked as approved in the source. Even so, districts revise approved calendars when storms, elections or board decisions require it.
The dates come from a PDF calendar at resources.finalsite.net, last read on . Use the link on this page to open the district's own calendar and confirm.
Dates in detail
| Break | Starts | Ends | Days | Weekdays |
|---|---|---|---|---|
| MEA | 2 | 2 | ||
| winter break | 4 | 4 | ||
| spring break | 3 | 3 |
| Day | Date |
|---|---|
| District closed, holiday | |
| No students, workshops | |
| No students, workshops | |
| District closed, holiday | |
| No school, conf conversion day | |
| District closed, holiday | |
| District closed, holiday | |
| District closed, holiday | |
| District closed, holiday | |
| District closed, holiday | |
| District closed, holiday | |
| District closed, holiday | |
| District closed, holiday | |
| District closed, holiday | |
| District closed, holiday | |
| District closed, holiday |
| Day | Date |
|---|---|
| New teacher orientation | |
| New teacher orientation | |
| No students, workshops, Para staff dev | |
| No students, staff dev | |
| No students, staff planning, grades | |
| No students, PLC/Staff dev, Para staff dev | |
| No students, elem PLC/conf/staff dev, secondary staff dev | |
| No students, PLC/staff dev | |
| No students, staff planning, grades | |
| No students, staff dev | |
| No students, staff planning, grades |
| Month | Potential weekdays |
|---|---|
| September 2026 | 17 |
| October 2026 | 20 |
| November 2026 | 17 |
| December 2026 | 15 |
| January 2027 | 19 |
| February 2027 | 18 |
| March 2027 | 18 |
| April 2027 | 19 |
| May 2027 | 20 |
| June 2027 | 8 |
Where these dates come from
Source: resources.finalsite.net (a PDF calendar), read on . Districts revise calendars after severe weather, board votes and contract settlements, so the district's own page is the version that counts. If a date here looks wrong, tell us and we will re-check the source. How we check.